Muller Cupboards
- theft resistant: Safe 1
- fire resistant: DIN 4102
Details
- Provides protection against fire and theft
- Suitable for the storage of documents
- Solid double bitted key lock tested to VdS Grade I (2 keys provided)
- Adjustable shelves
- Model 900 onwardsd can be supplied with a lockable inside compartment
- Standard colours: grey (RAL 7035), ivory (RAL 1013) and black (RAL 9005) (colour of the shelves is grey)
- Most of the RAL colours are available without surcharge (except RAL 9006 and 9007) (The colour of the shelves is always grey)
Options:
- Additional shelves
- Lateral filing frame (adjustable to 257 and 330 mm)
- Lateral filing system for use with l'oblique tub filing
- Pull out filing frame
- Block system
- Cross bar for use with pull out filing system frame
- Pull out drawer
- Pull out reference shelf
- Left-hand opening door is available for models 800 - 1040
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pull out | Lateral | Lateral | Pull out | Pull out | Lockable |
filing frame | filing frame | shelf | reference shelf | drawer | compartment |
Models and sizes
Model | External sizes | Internal sizes | Shelves | Weight | Capacity |
in mm h x b x d | in mm h x b x d | in kg | in liters | ||
800 | 740x540x550 | 620x490x450 | 1 | 52 | 136 |
900 | 1200x670x550 | 1050x620x450 | 2 | 100 | 293 |
1000 | 1570x670x550 | 1420x620x450 | 3 | 120 | 396 |
1040 | 1950x670x550 | 1800x620x450 | 4 | 145 | 502 | 1100 | 1950x950x550 | 1800x900x450 | 4 | 175 | 729 |
1200 | 1350x950x550 | 1200x900x450 | 2 | 130 | 486 |
1400 | 1950x1260x550 | 1800x1210x450 | 4 | 205 | 980 |
900 compartment | 1200x670x550 | 690x620x450 | 1 | 105 | 293 |
1000 compartment | 1570x670x550 | 1060x620x450 | 2 | 125 | 396 |
1040 compartment | 1950x670x550 | 1440x620x450 | 3 | 150 | 502 |
1100 compartment | 1950x950x550 | 1380x900x450 | 3 | 175 | 729 |
1200 compartment | 1350x950x550 | 780x900x450 | 1 | 140 | 486 |
1400 compartment | 1950x1260x550 | 1380x1210x450 | 3 | 220 | 980 |
Add 65 mm to external depth for lock and handle